|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Saffron Flora | KC 18150/68 | female | Shorthair | 1967-8-15 | Creagan Jac | Creagan Nora |
Chantilly Jester | KCSB 2449BH | male | Shorthair | 1972-7-12 | Saline Szeppataki Csaba | Saffron Flora |
Abbeystag Estelle | KCSB 2908BK | female | Shorthair | 1974-2-19 | Futaki Lazslo | Abbeystag Wolfox Flavia |
Russetmantle Kushba of Oroshaza | female | Shorthair | 1978-1-5 | Swanside Miklos | Galfrid Sofia of Russetmantle | |
Oroshaza Chantilly Kazzi | female | Shorthair | 1980-5-11 | Chantilly Jester | Abbeystag Estelle | |
Anita of Oroshaza | female | Shorthair | 1983-5-20 | Oroshaza Chantilly Lazar | Copper Beech Liza | |
Oroshaza Gypsy Rose | female | Shorthair | 1988-6-16 | Oroshaza Alicante | Anita of Oroshaza | |
Mondarragh Rittia at Oroshaza | female | Shorthair | 1996-1-8 | Newbridge Of Athlone | Jaridon's Breeze | |
Oroshaza Greentimbers Calais | female | Shorthair | 1997-7-7 | Oroshaza Chaenomeles | Oroshaza Suzanne | |
Oroshaza Karo | female | Shorthair | 1999-5-10 | Chataway Conrad at Oroshaza | Oroshaza Greentimbers Calais |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker