|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Luxatori Bora | MET MV 8288/99 | female | Shorthair | 1999-- | Pallagi-Kuncogó Amadeusz | Sziromkövi Jövo |
Bédai Gitar | MET MV 9368/00 | female | Shorthair | 2000-9-6 | Valleyhunter Yankee at Bédai | Luppa-Vadasz Dongo Csenge |
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Artemis-Berki Ara | ÖHZB UNGK 2050 / MET MV 537/02 | male | Shorthair | 2002-5-7 | Bereki Eszes | Kiskeceli Nefelejcs |
Artemis-Berki Biro | ÖHZB UNGK 2272 / MET MV 1546/03 | male | Shorthair | 2003-5-4 | Bereki Eszes | Kiskeceli Nefelejcs |
Artemis-Berki Baro | ÖHZB UNGK 2238 / MET MV 1545/03 | male | Shorthair | 2003-5-4 | Bereki Eszes | Kiskeceli Nefelejcs |
Artemis-Berki Don | MET MV 2081/04 | male | Shorthair | 2004-1-20 | Valley Hunter's Enzo | Luxatori Bora |
Artemis-Berki Dina | MET MV 2088/04 | female | Shorthair | 2004-1-20 | Valley Hunter's Enzo | Luxatori Bora |
Artemis-Berki Dede | MET MV 2085/04 | female | Shorthair | 2004-1-20 | Valley Hunter's Enzo | Luxatori Bora |
Artemis-Berki Erdely | ÖHZB UNGK 2296 / MET MV 2447/04 | male | Shorthair | 2004-4-18 | Kerekestelepi Dani | Bédai Gitar |
Artemis-Berki Etyke | MET MV 2452/04 | male | Shorthair | 2004-4-18 | Kerekestelepi Dani | Bédai Gitar |
Artemis-Berki Esku | VUV 05-UK-3161 / DGStB 54754 / MET MV 2449/04 | male | Shorthair | 2004-4-18 | Kerekestelepi Dani | Bédai Gitar |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker