|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Vanda Banda Gor | male | Shorthair | 2007-10-13 | Pitypang Öcskös * (see notes) | Vanda Banda Fagyal | |
Gyurkóvári Aura | MET MV 7932/11 | female | Shorthair | 2011-1-8 | Luxatori Láng | Magasparti Rutinos Luca |
Granitehill Uh-La-La | MET MV 9126/12 | female | Shorthair | 2012-6-8 | Born Again of Szedresi | Medves-Lucky Alma |
Arvas Autumnus Liberi | male | Shorthair | 2012-10-22 | Xaxo of Skyrocket | Vadászpajtás Augo-Dromas | |
Vadászpajtás Aichmé-Hylaea | NHSB 2928140 | female | Shorthair | 2013-6-17 | Quality of Skyrocket | Angyal (NHSB) |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker