|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Quodian's Ishan | AKC SR52866301 / NAVHDA WV-000183 / NHSB 2384600 | male | Wirehair | 2002-1-22 | Fürdöhazi Athos | Zenith des Champs des Dunes |
Anna van de Zuidvliet | AKC SR52841001 / NAVHDA WV-000218 / NHSB 2441023 | female | Wirehair | 2002-8-23 | Gyarmat-Erdei Csausz | Princerdei Rizlingharcos Alíz |
Thorn Hill's Hun | AKC SR52886001 / NAVHDA WV-000205 / FDSB 1582838 / CKC NL890600 | male | Wirehair | 2003-6-24 | Eke Thorn Hills / Thorn Hill's Eke | Kecel-Hátsági Manya |
Quodian's Betyar | AKC SR52866501 / NAVHDA WV-000516 / NHSB 2692296 | male | Wirehair | 2008-2-12 | Keszegérparti-Drótos Cimbi | Quodian's Panaché |
Konza Vadasz High Fidelity | AKC SR62083701 / NAVHDA WV-000589 | male | Wirehair | 2009-10-18 | Quodian's Ishan | Anna van de Zuidvliet |
Konza Vadasz Summer Muskateer | AKC SR69039102 / NAVHDA WV-000649 | male | Wirehair | 2011-6-26 | Quodian's Betyar | Hoodwinked Konza Vadasz Ali |
Konza Vadasz Treasure Hunt | AKC SR80619001 | female | Wirehair | 2013-11-8 | Quodian's Pajtas | Hoodwinked Konza Vadasz Ali |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker