|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Lady Vizsta | AKC SA103631 / FDSB 760054 | female | Shorthair | 1961-6-24 | Ripp v Olca | Ruppert's Katrina |
Behi's Csinos Csiny | AKC SA265803 / FDSB 731354 | female | Shorthair | 1964-2-12 | Haans v Selle | Futaki Juliska |
Szekeres' Kelet Szel | AKC SA287253 / FDSB 730349 | male | Shorthair | 1964-11-12 | Hunor / Heniu of Gardenville | Szekeres' Kezdet |
Behi Csecse Csiny | AKC SA785579 | female | Shorthair | 1969-12-12 | Szekeres' Kelet Szel | Behi's Csinos Csiny |
Behi Csecse Gyors Lab | AKC SB867275 | female | Shorthair | 1975-6-16 | Victor Of Holzworth Farm | Behi Csecse Csiny |
Behi's Jeri Redef | AKC SC073987 | female | Shorthair | 1976-7-13 | Randy Duke | Behi's Piri Csiny |
Paradox Title Chase Of Behi | AKC SD033515 | female | Shorthair | 1980-8-24 | Paradox Raketa Kep | Behi Csecse Gyors Lab |
Behi Razmataz | AKC SD984767 | female | Shorthair | 1983-10-22 | Behi Csecse Kovacs | Behi's Jeri Redef |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker