|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Ajda od Usovského zámku | CLP/MOK/4035 | female | Shorthair | 2011-8-13 | Arky z Hanacova | Nina z Vápenek |
Aksa od Usovského zámku | CLP/MOK/4034 | female | Shorthair | 2011-8-13 | Arky z Hanacova | Nina z Vápenek |
Arny od Usovského zámku | CLP/MOK/4033 | male | Shorthair | 2011-8-13 | Arky z Hanacova | Nina z Vápenek |
Agar od Usovského zámku | CLP/MOK/4032 | male | Shorthair | 2011-8-13 | Arky z Hanacova | Nina z Vápenek |
Ares od Usovského zámku | CLP/MOK/4031 | male | Shorthair | 2011-8-13 | Arky z Hanacova | Nina z Vápenek |
Art od Usovského zámku | CLP/MOK/4030 | male | Shorthair | 2011-8-13 | Arky z Hanacova | Nina z Vápenek |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker