|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Mehagian's Rusti Barat | AKC SB320929 | female | Shorthair | 1973-6-5 | Sandor Barat | Mehagian's Kis Lany |
Voros Tars' Futo Medve | AKC SC071475 | male | Shorthair | 1976-4-5 | Rotkopf's Dancing Wheat Seek | Mehagian's Rusti Barat |
Copper Cannon Leia Voros Tar | AKC SC624212 | female | Shorthair | 1978-7-16 | Johnson's Titian Charger | Tunde von Copper Cannon |
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Voros Tars' Futo Medve | AKC SC071475 | male | Shorthair | 1976-4-5 | Rotkopf's Dancing Wheat Seek | Mehagian's Rusti Barat |
Chambers Voros Tars Duke | AKC SC352981 | male | Shorthair | 1977-8-9 | Brook's Willie Whompum | Rebel Rouser Dezi |
Willie's Cactus Flower | AKC SC352998 | female | Shorthair | 1977-8-9 | Brook's Willie Whompum | Rebel Rouser Dezi |
Voros Tars Nitro Express | AKC SC847191 | female | Shorthair | 1979-11-29 | Rebel Rouser Bandieto * | Rebel Rouser Dezi |
Rebel Rouser Yankee | AKC SC912192 | male | Shorthair | 1979-11-29 | Rebel Rouser Bandieto * | Rebel Rouser Dezi |
Rebel Rouser Rosey | AKC SC946941 | female | Shorthair | 1979-11-29 | Rebel Rouser Bandieto * | Rebel Rouser Dezi |
Voro's Tar's Lady of Agoura | AKC SC858207 | female | Shorthair | 1979-11-29 | Rebel Rouser Bandieto * | Rebel Rouser Dezi |
Sierra Autumn | AKC SD789427 | male | Shorthair | 1983-5-18 | Rebel Rouser Smokey's Bandit | Rebel Rouser Dezi |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker