|
Name | Reg.No | Sex | Variety | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|
Herta z Povazia | SPKP-POS 107 | female | Shorthair | -- | Ahoj z Povazia | Sona z Povazia |
Sona z Povazia | SPKP-POS 41 / CSKU 925-37 | female | Shorthair | -- | Csibesz I * | Gyongyosi Toti |
Sarka z Povazia (Irish setter) * | SPKP-POS 142 | female | Shorthair | -- | Bajkal z Povazia (Irish setter) | Alfa Tisnov (Irish setter) |
Besenyoi Zenta | CKU-CLP 1479/35 | female | Shorthair | -- | Leanyvari Barat | Cunci |
Bora Zabokreky | female | Shorthair | -- | Tapolcai Koma VI | Bystra z Povazia | |
Bystra z Povazia | SPKP-POS 233 | female | Shorthair | -- | Fakir z Povazia | Bojka z Povazia |
Astra Olca | LOF 6 / SPKP-POS 1938 | female | Shorthair | 1955-7-5 | Bes Zabokreky | Arva Olca |
VizslaDataBase (Copyright © 2014) - built by Sylvia Tucker