Pedigree of: BGK Gotta Briar In My Boot / Briar In My Boot Save as PDF | ||||
---|---|---|---|---|
Rebel Rouser Tizzy Whisky One NAVHDA NA Pz I United States 1993 | ||||
Copper Creek Lexi United States 1999 | Am FC Rebel Rouser Jac United States 1993 | |||
Rebel Rouser Cricket JH United States 1995 | ||||
Tommy Girl United States 2006 | Am FC Tommy Boy United States 1997 | Am FC AFC Grand Slam Sam United States 1993 | ||
Am FC AFC Rebel Rouser Copper Tone United States 1993 | ||||
Dry Creek Twos Red Ember Sun / Twos Red Ember Sun United States 1997 | Rebel Rouser Hawk II United States 1990 | |||
Rebel Rouser Tizzy Whisky One NAVHDA NA Pz I United States 1993 | ||||
NFC NAFC Am FC AFC Kick Em Up Kimber United States 2009 | Am FC Sam I Am United States 1999 | Nitro's Flatland Xpress United States 1995 | Idaho Ranchhand United States 1993 | |
Am FC AFC Nitro's First Class Act United States 1987 | ||||
Am FC AFC NFC Lakeside Sunny Girl Selle / Lakeside Sunny Girl United States 1991 | Am DC Rebel Rouser E T HOF United States 1982 | |||
Lakeside Tizzie Whiz-Bang MH ROM United States 1985 | ||||
Ck Penny MH United States 2006 | Kick Em Up Outcast Of Shiloh United States 2004 | AFC FC Raany SH FD ROM United States 1995 | ||
Am FC AFC Cherokee's Jazzmin of Shiloh / Shiloh's Jazzmin United States 1999 | ||||
Am FC AFC Copper Creek Borden MH United States 1999 | AFC FC Lifo Riley United States 1993 | |||
Upwind Shake N Bake United States 1996 | ||||
This pedigree was generated by Vizsla Database |