Pedigree of: Birba (LOI 15/119897) Save as PDF | ||||
---|---|---|---|---|
Diana vom Brunnmairgut AP FwP VGP BTR Austria 2001 | ||||
Alea Sunrise Spirit AP FwP Slovakia 2007 | Bosco Jantar Devil SVS Ic SSVP Ic PSKS Ic - res CACT MAM Ic - CACT CACIT MJK Ic - CACT Slovakia 2004 | |||
Klea Istropolis Kincse Slovakia 2004 | ||||
Branda von der Leihmühlnerschmiedn AP FWP BTR VGP Austria 2008 | Arko von Altaussehergut AP BTR VGP BP SSP JE OJHP Austria 2004 | CIB/AT J/Hun Ch Luxatori Éles AP FwP VGP Hungary 2002 | ||
Esta von Brunnmairgut AP FwP Brk Austria 2002 | ||||
Kertekalja-Vadász Angyal AP BP FwP VGP SG Hungary 2001 | Int/Hun/Hun GrCh Vadászfai Lóci VKV MV OTV DGY Hungary 1998 | |||
Int/Hun Ch Vadászfai Copfos VKV OTV Hungary 1996 | ||||
Bianca (LOI 1265626) Italy 2012 | It Ch Fiuto Italy 2010 | Leo di Giancarlo (LOI 03/150794) Italy 2003 | Billy dei Vizsla (LOI CE324044) Italy 1993 | |
Ava (LOI CE352508) Italy 1996 | ||||
Rigel Italy 2007 | Brick Italy 2005 | |||
Virag Italy 2002 | ||||
Conny di Casa Traversa Italy 2007 | Arno di Casa Traversa Italy 2005 | Buck (LOI 02/169173) Italy 2002 | ||
Vadaszfai Duci Hungary 1999 | ||||
Vadaszfai Duci Hungary 1999 | Int/Hun/Hun GrCh Köszegi-Vadász Astor OTV KV VMVV OVFV MAM SMV SV SVP Hungary 1994 | |||
Vadászfai Dacos KV II Hungary 1997 | ||||
This pedigree was generated by Vizsla Database |