Pedigree of: Szizlin Ptorrie 'n Hudson's Sammy Save as PDF | ||||
---|---|---|---|---|
![]() Am Ch Oakleaf's Rebel Rouser Image ROM United States 1981 | ||||
![]() Am/Can Ch Heelmarks Aint She Command'n JH ROM United States 1986 | ![]() Am Ch Dirigo's Trademark United States 1985 | |||
![]() Am/Can Ch Heelmark's Dontcha N'Deavor ROM United States 1982 | ||||
![]() Am Ch Tivoliz Cpr Crk You're So Vain United States 2001 | ![]() Am Ch Bayview's Tradewind CGC ROM United States 1997 | ![]() Am Ch Titan's Red Sky At Night CDX ROM United States 1989 | ||
![]() Am Ch Bayview's Summerwind ROM United States 1990 | ||||
![]() Am Ch Copper Creek Imaginerin United States 1998 | ![]() Am Ch Dawn's Bell Bottom Blues CDX NA United States 1994 | |||
![]() Am Ch Copper Creek's Abbey Road JH ROM United States 1992 | ||||
![]() Am Ch Szizlin Tarot Redtailed Raptor JH United States 2006 | ![]() Am Ch Jim Mar's Tarot United States 1999 | ![]() Am Ch Rebelrouser Preferred Stock United States 1996 | ![]() Am Ch Callae Pass In Review United States 1986 | |
Am Ch Rebel Rouser Isabel JH United States 1994 | ||||
Am Ch Jim-Mar's Foolish Pleasure United States 1995 | Am Ch Boshar's Brett Kedves Vadasz CD JH ROM United States 1989 | |||
Barben's Last Tango In Paris United States 1991 | ||||
![]() Am/Can Ch Copper Creek Szizlin Kestrel JH ROM United States 1997 | ![]() Am Ch Szizlin's Soar 'N Pfalcon JH ROM United States 1992 | ![]() Am DC AFC Riverbend Deacon's Dandy CD ROM VC HOF United States 1985 | ||
![]() Am/Can Ch Heelmarks Aint She Command'n JH ROM United States 1986 | ||||
![]() Am Ch Copper Creek's Abbey Road JH ROM United States 1992 | ![]() Am Ch Willo Runn's Fieldways Rocky CDX JH United States 1989 | |||
Am Ch Dirigo's Dirty Dancing JH United States 1988 | ||||
This pedigree was generated by Vizsla Database |