Pedigree of: Honor Point Finley Lala Mccoy Save as PDF | ||||
---|---|---|---|---|
![]() Am Ch Oakleaf's Rebel Rouser Image ROM United States 1981 | ||||
![]() Am/Can Ch Heelmarks Aint She Command'n JH ROM United States 1986 | ![]() Am Ch Dirigo's Trademark United States 1985 | |||
![]() Am/Can Ch Heelmark's Dontcha N'Deavor ROM United States 1982 | ||||
![]() Am Ch Tivoliz Cpr Crk You're So Vain United States 2001 | ![]() Am Ch Bayview's Tradewind CGC ROM United States 1997 | ![]() Am Ch Titan's Red Sky At Night CDX ROM United States 1989 | ||
![]() Am Ch Bayview's Summerwind ROM United States 1990 | ||||
![]() Am Ch Copper Creek Imaginerin United States 1998 | ![]() Am Ch Dawn's Bell Bottom Blues CDX NA United States 1994 | |||
![]() Am Ch Copper Creek's Abbey Road JH ROM United States 1992 | ||||
Am Ch Plaza's Dancing At Honor Point JH United States 2008 | ![]() Am Ch Barben's Shall We Dance United States 1989 | ![]() Am Ch Russet Leather Satiao Dawn CDX United States 1985 | ![]() Am Ch Rotkopf Russet Leather Rival United States 1979 | |
Russet Leather Warbonet Bess United States 1982 | ||||
![]() Can/Am Ch Barben's Peppermint Pattie JH ROM United States 1982 | ![]() Am Ch George Bey of Bethwood United States 1974 | |||
![]() Am Ch Firebrand's Sunny Rebecca ROM United States 1977 | ||||
![]() Am Ch Jazzan Eloise Of The Ny Plaza ROM United States 2003 | ![]() Am/Can Ch Jazzan Rusty Dusty Blues ROM United States 1997 | ![]() Am DC AFC Riverbend Deacon's Dandy CD ROM VC HOF United States 1985 | ||
Am Ch Faczan One O'Clock Jasmine United States 1993 | ||||
Jazzan Summertime United States 1999 | Am Ch Brance's Jazzan Irish Tiger United States 1996 | |||
Am Ch Faczan's April In Perwinkle United States 1993 | ||||
This pedigree was generated by Vizsla Database |