Pedigree of: Flixraign Top Gun Save as PDF | ||||
---|---|---|---|---|
Aus Ch Hubertus Liberty Bell Australia 1995 | ||||
![]() Aus Ch Hungargunn Unforgettable Australia 1999 | Aus Ch Humeden Rousset Roland ET Australia 1994 | |||
Aus Ch Hanafor Feldon Chance Australia 1994 | ||||
Flixraign Shanghai Silk United Kingdom 2009 | Luxatori Illés at Flixraign Hungary 2002 | Int Ch Valleyhunter Yankee at Bédai VKV MV United States 1998 | ||
Mizsei Vadász Cafka KV III Hungary 1997 | ||||
Galfrid Flax Of Castlestain United Kingdom 2001 | Galfrid Jaime United Kingdom 1996 | |||
Galfrid Passion United Kingdom 1997 | ||||
Flixraign Lady Chatterley United Kingdom 2010 | Luxatori Illés at Flixraign Hungary 2002 | Int Ch Valleyhunter Yankee at Bédai VKV MV United States 1998 | Am Ch Vancross's Set D Woods On Fire CD MH United States 1995 | |
![]() Am/Eng Ch Valleyhunter's Valhalla CD ROM United Kingdom 1992 | ||||
Mizsei Vadász Cafka KV III Hungary 1997 | Hun J/Hun Ch Csatárkai Parázs VKV VMV OTV Hungary 1995 | |||
Vadászfai Cinka Hungary 1993 | ||||
Flixraign High Falutin United Kingdom 2008 | ![]() Aus Ch/Eng Sh Ch Hungargunn Bear Itn Mind Australia 2002 | ![]() Aus GrCh Hubertus Dealers Choice Australia 1999 | ||
![]() Aus Ch Hungargunn Unforgettable Australia 1999 | ||||
Galfrid Flax Of Castlestain United Kingdom 2001 | Galfrid Jaime United Kingdom 1996 | |||
Galfrid Passion United Kingdom 1997 | ||||
This pedigree was generated by Vizsla Database |