Pedigree of: Szizlin Brody of King's Canyon Save as PDF | ||||
---|---|---|---|---|
![]() Am Ch Oakleaf's Rebel Rouser Image ROM United States 1981 | ||||
![]() Am/Can Ch Heelmarks Aint She Command'n JH ROM United States 1986 | ![]() Am Ch Dirigo's Trademark United States 1985 | |||
![]() Am/Can Ch Heelmark's Dontcha N'Deavor ROM United States 1982 | ||||
![]() Am Ch Tivoliz Cpr Crk You're So Vain United States 2001 | ![]() Am Ch Bayview's Tradewind CGC ROM United States 1997 | ![]() Am Ch Titan's Red Sky At Night CDX ROM United States 1989 | ||
![]() Am Ch Bayview's Summerwind ROM United States 1990 | ||||
![]() Am Ch Copper Creek Imaginerin United States 1998 | ![]() Am Ch Dawn's Bell Bottom Blues CDX NA United States 1994 | |||
![]() Am Ch Copper Creek's Abbey Road JH ROM United States 1992 | ||||
![]() Am GrCh Szizlin's They Call Me Citori United States 2010 | ![]() Am Gr/Int/Intct/Can Ch Szizlin's They Call Me Bond ROM United States 2005 | ![]() Russet Leather Indianoutlaw ROM United States 1994 | ![]() Am Ch Russet Leather Son Of Sutiao United States 1989 | |
Russet Leather Red Feather CD United States 1985 | ||||
![]() Am/Can Ch Szizlin A'Int Gonna Stop Her JH ROM United States 1997 | ![]() Am Ch Dirigo Tailor-Made AXJ CDX JH MX NAP NJP ROM United States 1991 | |||
![]() Am Ch Szizlin's Ain't She Mesmeriz'n JH ROM United States 1991 | ||||
![]() Am Ch Szizlin Tarot Redtailed Raptor JH United States 2006 | ![]() Am Ch Jim Mar's Tarot United States 1999 | ![]() Am Ch Rebelrouser Preferred Stock United States 1996 | ||
Am Ch Jim-Mar's Foolish Pleasure United States 1995 | ||||
![]() Am/Can Ch Copper Creek Szizlin Kestrel JH ROM United States 1997 | ![]() Am Ch Szizlin's Soar 'N Pfalcon JH ROM United States 1992 | |||
![]() Am Ch Copper Creek's Abbey Road JH ROM United States 1992 | ||||
This pedigree was generated by Vizsla Database |