Pedigree of: Emryn Poppymiladywood Save as PDF | ||||
---|---|---|---|---|
Int/Hun J/Hun Ch Pitypang Szita KV OTV VMV Hungary 1995 | ||||
Hun/Ukr/Ro Ch Luxatori Spinko MV Hungary 2007 | Bédai Valley Hunter's Bugac KV AV United States 1999 | |||
Lux Ch Hertelendy Aliz For Chulak Hungary 2004 | ||||
Corvina von Schattenaugen At Karaszy KV Hungary 2004 | Aba-Amádé Akva OTV VAV Hungary 2000 | Bodóhegyi Izes KV Hungary 1990 | ||
Tocókerti-Vadász Ada KV Hungary 1997 | ||||
Kaposméröi-Gárdony Dalma Hungary 1998 | Pitypang Szilaj VKV Hungary 1995 | |||
Kiskeceli City Ply-Salóne KV Hungary | ||||
Flixraign Wild Flower United Kingdom 2014 | Flixraign Harry Potter United Kingdom 2012 | Aus Ch/Eng Sh Ch Hungargunn Bear Itn Mind Australia 2002 | Aus GrCh Hubertus Dealers Choice Australia 1999 | |
Aus Ch Hungargunn Unforgettable Australia 1999 | ||||
Flixraign Shanghai Silk United Kingdom 2009 | Luxatori Illés at Flixraign Hungary 2002 | |||
Galfrid Flax Of Castlestain United Kingdom 2001 | ||||
Flixraign Lady Chatterley United Kingdom 2010 | Luxatori Illés at Flixraign Hungary 2002 | Int Ch Valleyhunter Yankee at Bédai VKV MV United States 1998 | ||
Mizsei Vadász Cafka KV III Hungary 1997 | ||||
Flixraign High Falutin United Kingdom 2008 | Aus Ch/Eng Sh Ch Hungargunn Bear Itn Mind Australia 2002 | |||
Galfrid Flax Of Castlestain United Kingdom 2001 | ||||
This pedigree was generated by Vizsla Database |