Pedigree of: Paradox Final Answer Save as PDF | ||||
---|---|---|---|---|
Hubertus Sába Hungary 1979 | ||||
Aus Ch Aranyoz Huncut Holgy Australia 1986 | Am/NZ/Aus Ch Paradox Chatos Star QC United States 1983 | |||
Aus Ch Aranyoz B Kisanya Australia 1981 | ||||
Aus/NZ Ch Heart N Soul of Szep-Allat New Zealand 1990 | Am/NZ/Aus Ch Paradox Chatos Star QC United States 1983 | Am DC NFC Cody's Dark Star United States 1977 | ||
Behi Csecse Raketa CD ROM United States 1974 | ||||
NZ Ch Hanafor Lelkes Kezdet Australia 1983 | Aus Ch Russetmantle Goosander United Kingdom 1982 | |||
Aus Ch Hanafor Hires Fruska Australia 1979 | ||||
Am Ch Dealt A Queen SS Pardox JH United States 1996 | Am Ch Jilar Parker A-One Special JH United States 1995 | Am Ch Zolten's Ohio State Buckeye CD United States 1982 | Am/Can Ch Valhi's Stick to Your Guns CD VC HOF United States 1975 | |
Am Ch Van Valkenburg's Edes United States 1979 | ||||
Am Ch Blaze Of Glory United States 1989 | Am Ch Paradox Clark Gable United States 1984 | |||
Am Ch My Friend Flicka MH United States 1986 | ||||
Am Ch Paradox Dances With Birds JH United States 1990 | Tulo's Bert N Dehaan United States 1984 | Am Ch Tulos' Zeke D Bird United States 1979 | ||
Behi Trudy Fields United States 1980 | ||||
Am Ch Effervescent Ginger Snap JH United States 1984 | Am/NZ/Aus Ch Paradox Chatos Star QC United States 1983 | |||
Am DC AFC Paradox Title Chase Of Behi United States 1980 | ||||
This pedigree was generated by Vizsla Database |