Pedigree of: Deacon's Popple D Wild Daisy Save as PDF | ||||
---|---|---|---|---|
Bojka Hana United States 1960 | ||||
Olca Barat Gunner's Mate United States 1964 | ![]() Am FC Ripp Barat HOF United States 1959 | |||
Am Ch Bystra Csibesz Povazia United States 1961 | ||||
Magda Szereto United States 1972 | Am Ch Godolloi Miska United States 1970 | Debreceny Magyar Red United States 1966 | ||
Am Ch Aranyos Adeleen United States 1968 | ||||
Miss Jocelyn Kovach United States 1968 | ![]() Am Ch Rusty Roman United States 1964 | |||
Billmar's Golden Viscountess United States 1964 | ||||
![]() Am Ch Popple Dungeon Lilliom United States 1973 | ![]() Am DC AFC Can/Mex Ch Sir Lancelot HOF United States 1966 | ![]() Am FC Hubertus Aprod Hungary 1964 | Édenkerti Csibész Hungary | |
Tardosi Pletyka Hungary 1962 | ||||
Neshanica United States 1961 | Almos Komlod Derupp United States 1959 | |||
Pacsirta v Auskia Derupp United States 1960 | ||||
Reko's Golden Pepper United States 1968 | Am Ch Kiraly z Rokudvar United States 1966 | ![]() Am Ch Wilson's Pal Joey United States 1961 | ||
Princess Of Carlstadt United States 1964 | ||||
Whit Selle Miska United States 1964 | ![]() Am Ch Brok Selle Son of A Gun / Wolfe's Brok Selle United States 1962 | |||
Am Ch Gold Star Kandi United States 1962 | ||||
This pedigree was generated by Vizsla Database |