Pedigree of: Starshot Ashani Save as PDF | ||||
---|---|---|---|---|
Hedi Oroska Slovakia | ||||
Kecel-Hátsági Morzsi Hungary | ![]() Tordaszigeti Ivó Hungary 1984 | |||
Sábo Tini (MET DSZMV 651/89) Hungary | ||||
Kocsi-Bátor Ancsa VKV Hungary 1993 | Kondor Aba Hungary | Leboi Axi Hungary | ||
Lela Oroska Cs Slovakia | ||||
Facantelepi Vizslato Berta Hungary | Abel (MET DSZMV 683/89) Hungary 1989 | |||
Koppány Emi Hungary | ||||
Ragnolds Pure Magic at Starshot United Kingdom 1999 | Lanspar Voros Vercse United Kingdom 1996 | Abafia Vezer at Castlefield Hungary 1992 | Abafia Komisz Hungary 1989 | |
Abafia Pletyka Hungary | ||||
Shannamaya Oenone United Kingdom 1992 | ![]() Amor Hungary 1989 | |||
Abafia Maya Hungary 1990 | ||||
Quodian's Zelda Netherlands 1997 | NL/VDH Ch W-93 Sábo Tóbi Hungary 1990 | Abafia Bátor Hungary | ||
Sábo Erika Hungary | ||||
NL/VDH Ch Quodian's Omara JWW-94 WW-95 Netherlands 1993 | NL/Lux Ch BDSSG-89 Fürjesi Aliz W-89-90-91 Hungary 1987 | |||
Quodian's Csinka Manück Netherlands 1992 | ||||
This pedigree was generated by Vizsla Database |