Pedigree of: Upwind Sky Save as PDF | ||||
---|---|---|---|---|
Am DC AFC Brook's Amber Mist HOF United States 1965 | ||||
Randy's Misty-Morn United States 1974 | Am FC AFC NFC Randy Duke HOF United States 1969 | |||
Osz Meresz Kihivo United States 1971 | ||||
Lady Rhapsody United States 1983 | Am FC AFC Futaki Gippen's Cullen United States 1976 | Am DC AFC Bratt's FK Gippen United States 1971 | ||
Am FC Futaki Lenke United States 1967 | ||||
Piper's Lady Abigail United States 1974 | Rebel Rouser Bandieto * HOF United States 1973 | |||
Piper's Lady Lucy United States 1972 | ||||
Am Ch Upwind Victorine JH United States 1986 | Am Ch Deacon's Baron Of Delmont United States 1981 | Am/Can Ch Valhi's Stick to Your Guns CD VC HOF United States 1975 | Am Ch Great Guns Riding High United States 1970 | |
Magda Szereto United States 1972 | ||||
Am Ch Willie N Berry's Calidar United States 1978 | Am DC AFC NFC NAFC Brook's Willie Whompum HOF United States 1972 | |||
Am Ch Brook's Berry Mist United States 1973 | ||||
Am/Can Ch Upwind Izette Taber CD VC United States 1977 | Am Ch Hollandia's Hebe Hoba United States 1973 | Am/Can Ch Gold-N-Rust Daredevil / Gold N Rust Daredevil UD/Can CD United States 1967 | ||
Am/Can/Bmu Ch Szekeres' Magyal United States 1966 | ||||
Am Ch Cariad's Upwind Vardos CDX United States 1973 | Am Ch Glen Cottage Loki Barat CDX ROM HOF United States 1967 | |||
Am Ch Cariad's Gaybine CD United States 1969 | ||||
This pedigree was generated by Vizsla Database |