Pedigree of: Sharmarkasch Boduko Save as PDF | ||||
---|---|---|---|---|
Russetmantle Fern United Kingdom 1974 | ||||
Diva-Matai of Toy Town Netherlands 1980 | ![]() Archibald Oroszlan von der Kettnitzmühl VJP HZP VGP Germany 1975 | |||
![]() Lux Ch Bory of Toy Town JWW-79 Netherlands 1978 | ||||
Quinrina of Toy Town VJP WW-89 Netherlands 1988 | Alex von Fürstenzell HZP VGP AZP III Germany | Arnel vom Guntherhof Germany 1977 | ||
Jessica Red of Verity United States 1977 | ||||
Diva-Matai of Toy Town Netherlands 1980 | ![]() Archibald Oroszlan von der Kettnitzmühl VJP HZP VGP Germany 1975 | |||
![]() Lux Ch Bory of Toy Town JWW-79 Netherlands 1978 | ||||
![]() NL Ch Silaz of Toy Town JW-91 EK FCI-95 WW-95 Netherlands 1990 | Nádkajtató Cinkos VJP HZP SOLMSPR BTR DERBY I Hungary 1983 | Oportó Bitang Avar Hungary | ![]() Mátai Vigéc Ficko Hungary 1973 | |
Illefalvi Ibi Hungary | ||||
Mátai Móka Hungary 1978 | ![]() Mátai Vigéc Ficko Hungary 1973 | |||
Int Ch Mátai Mari Hungary | ||||
Melissa of Toy Town Netherlands 1986 | Alex von Fürstenzell HZP VGP AZP III Germany | Arnel vom Guntherhof Germany 1977 | ||
Jessica Red of Verity United States 1977 | ||||
![]() Lux Ch Bory of Toy Town JWW-79 Netherlands 1978 | Borsai Patkö Germany | |||
Russetmantle Fern United Kingdom 1974 | ||||
This pedigree was generated by Vizsla Database |