Pedigree of: Vadászpajtás Nanoek-Amarok Save as PDF | ||||
---|---|---|---|---|
![]() Am/Eng Ch Valleyhunter's Valhalla CD ROM United Kingdom 1992 | ||||
Int/Hun J/Hun Ch Pitypang Szita KV OTV VMV Hungary 1995 | ![]() Hookside Füzesi Tamás United Kingdom 1994 | |||
![]() Eng Sh Ch Hookside Braid United Kingdom 1987 | ||||
![]() Medves-Lucky Alma CACT Hungary 2007 | ![]() Hun Ch HeW-10 Hookside Cinkos United Kingdom 2005 | Waidman Vagabond of Vallota United Kingdom 1995 | ||
Amberdi Anastasia United Kingdom 2001 | ||||
Corvina von Schattenaugen At Karaszy KV Hungary 2004 | Aba-Amádé Akva OTV VAV Hungary 2000 | |||
Kaposméröi-Gárdony Dalma Hungary 1998 | ||||
![]() Artemidastars Tausaret-Kleopatra Poland 2014 | CIE, NL Ch-14 NL JCh-13 Vadászpajtás Alcimus-Leucon EUJsg-13, CQ Netherlands 2012 | ![]() JWW-11, Res.WW'12 Vadászpajtás Aëllo-Aither Bdssg'12, CQ Netherlands 2010 | ![]() NL/Lux J Ch Quatro of Skyrocket Hungary 2006 | |
NLVCH Angyal (NHSB) VW'15 Netherlands 2006 | ||||
Xavéria of Skyrocket Hungary 2009 | Hun J/Hun Sh/Int Ch Hubertus Kings Ransom Australia 2007 | |||
Hun J/Hun Sh/PL Ch Mayflower of Skyrocket AV WW EurJW-06 Hungary 2005 | ||||
![]() Ima Moja Vizsla Poland 2011 | ![]() CZ/SK Ch Ben z Liderovic ZV SZVP PZ LZ Czech Republic 2005 | ![]() SK J/SK Ch Tocokérti-Vadász Adu SV JS FSS SVP MAM Hungary 1997 | ||
![]() Astra Danúbius Slovakia 2000 | ||||
PL Ch Zeta Moja Vizsla Poland 2008 | ![]() CZ J/CZ/Int/SK/PL Ch Bogar Meryben U-VZ MDM Ic LZ PZ SVP Czech Republic 2002 | |||
PL J/PL Ch Ménesvölgyi Vadász Irisz Hungary 2002 | ||||
This pedigree was generated by Vizsla Database |