Pedigree of: Alfa Pogo Queen Pip Save as PDF | ||||
---|---|---|---|---|
Aus Ch Hubertus Csabos Abrand Australia 1990 | ||||
Hun FT/Hun Gr/Aus Ch Csokolándy Dorka of Hubertus KV I Hungary 1997 | Int/Hun/Hun GrCh Csertaparti Fuvola OTV KV VKV MVV JPJ Hungary 1990 | |||
Hun Ch Perenye-Narai Cuni VKV OTV Hungary 1992 | ||||
Kaddisj Ramsay de Nieuwe Koop Netherlands 2005 | NL Ch Heye-Rex de Nieuwe Koop Netherlands 2002 | NL Ch Hubertus Chivas Regal Australia 1999 | ||
Curley-Sue Lisa de Nieuwe Koop Netherlands 1998 | ||||
Evianne-Campbell de Nieuwe Koop Netherlands 2001 | NL Ch Chilsham Abraham Derby JW-96 United Kingdom 1995 | |||
Ava-Eva de Nieuwe Koop Netherlands 1996 | ||||
Karaszy Pipacs United Kingdom 2011 | Born Again of Szedresi CACT OTV Hungary 2002 | Int Ch Valleyhunter Yankee at Bédai VKV MV United States 1998 | Am Ch Vancross's Set D Woods On Fire CD MH United States 1995 | |
Am/Eng Ch Valleyhunter's Valhalla CD ROM United Kingdom 1992 | ||||
Int/Hun J/Hun Ch Pitypang Szita KV OTV VMV Hungary 1995 | Hookside Füzesi Tamás United Kingdom 1994 | |||
Eng Sh Ch Hookside Braid United Kingdom 1987 | ||||
Medves-Lucky Alma CACT Hungary 2007 | Hun Ch HeW-10 Hookside Cinkos United Kingdom 2005 | Waidman Vagabond of Vallota United Kingdom 1995 | ||
Amberdi Anastasia United Kingdom 2001 | ||||
Corvina von Schattenaugen At Karaszy KV Hungary 2004 | Aba-Amádé Akva OTV VAV Hungary 2000 | |||
Kaposméröi-Gárdony Dalma Hungary 1998 | ||||
This pedigree was generated by Vizsla Database |