Pedigree of: Billingbriar Dream Chaser Save as PDF | ||||
---|---|---|---|---|
Pitypang Kosza Hungary 2001 | ||||
Gyimesi Boróka Hungary 2004 | Hun/Int/SK GrCh Sugár Báro of Gunfield VAV AV KV OTV Hungary 2001 | |||
Zatkó-Völgyi Csipke Hungary | ||||
Belle of the Ball United Kingdom 2011 | Paradox Hunt N For Gunfield United States 2007 | Am Ch Paradox Return Of The King JH United States 2003 | ||
Am Ch Usa Bound Of Szep-Allat JH ROM New Zealand 2001 | ||||
Gunfield Go Wild United Kingdom 2008 | Pitypang Oporto of Gunfield Hungary 2004 | |||
Gunfields Bibic United Kingdom 2005 | ||||
Attonitus Wispa At Billingbriar United Kingdom 2015 | Hey Mo United Kingdom 2010 | Plasy Solar System United Kingdom 2005 | Dallandor Gyorgy United Kingdom 2002 | |
Shimmer In The Sun United Kingdom 2002 | ||||
Emeraldguard Little Penny United Kingdom 2006 | Plasy Bad Boy United Kingdom 2005 | |||
Plasy Phoebe United Kingdom 2003 | ||||
Attonitus Aphrodite United Kingdom 2013 | Hookside Albi United Kingdom 2003 | Waidman Vagabond of Vallota United Kingdom 1995 | ||
Hookside Csitri United Kingdom 1996 | ||||
Swankeyhill Kiawe United Kingdom 2010 | Hun/Int/SK GrCh Sugár Báro of Gunfield VAV AV KV OTV Hungary 2001 | |||
Honeylake Zulka of Swankeyhill United Kingdom 2006 | ||||
This pedigree was generated by Vizsla Database |