Pedigree of: Szikra's Incident of the Raspberry Cordial Save as PDF | ||||
---|---|---|---|---|
Am Ch Szikra's Bronz Kiraly JH United States 2000 | ||||
Am GrCh Pagliacci Kizmar Wicked Brew ROM United States 2006 | Am Ch Lyons Kiowa Pac JH United States 1996 | |||
Am Ch Kizmar Pagliacci Simply Witchy JH ROM United States 2000 | ||||
Scarlett Hill JH United States 2011 | Am Ch Archiee JH United States 2005 | Am Ch Morning Sky Captain Hook / Morning Sky Hook United States 1992 | ||
Eve II JH United States 1998 | ||||
Hanas Lil Angel JH United States 2002 | AFC FC Raany SH FD ROM United States 1995 | |||
Andrews Lil Hana United States 1994 | ||||
Am Ch Szikra's Gooseberry Fool United States 2015 | Am Gr/Can Ch Kizmar Fabulous Friday ROM United States 2003 | Am Ch Caveat Revelation Cal-Boy CD SH VC CGC ROM United States 1994 | Am Ch Russet Leather Caveat Kiowa JH ROM United States 1986 | |
Am Ch Russet Leather Caveat Calla ROM United States 1988 | ||||
Am Ch Kizmar Working For Th'weekend AX OAP AXJ AJP United States 1997 | Am/Can Ch Kizmar Caveat Only Th' Lonely CD JH OA OAJ Can CD ROM United States 1992 | |||
Am Ch Jakra's Ellie Prarie Rose United States 1993 | ||||
Am Ch Szikra's Flagrant Fowl United States 2010 | Szikra's Christmas Dinner RA United States 2003 | Am Ch Szikra's Winston Wildfire United States 1997 | ||
Amberhill Dirty Lil'szikret SH United States 1998 | ||||
Am Ch Szikra's All About Me United States 2006 | Am Ch Szikra Tukor Meowt United States 1994 | |||
Am Ch Szikra's Bronz Kiraly JH United States 2000 | ||||
This pedigree was generated by Vizsla Database |