Pedigree of: Elés vom Gasthaus Bischofstein Save as PDF | ||||
---|---|---|---|---|
Afra vom Schachten VJP HZP Germany | ||||
Jözsalaki Tini AP FwP SchwPr Hungary 1997 | Siomenti-Tornyai Virgonc Hungary | |||
Józsalaki Fruzsina Hungary | ||||
Kertekalja-Vadász Angyal AP BP FwP VGP SG Hungary 2001 | Int/Hun/Hun GrCh Vadászfai Lóci VKV MV OTV DGY Hungary 1998 | Int/Hun/Hun GrCh Köszegi-Vadász Astor OTV KV VMVV OVFV MAM SMV SV SVP Hungary 1994 | ||
Vadászfai Ábránd VKV KV Hungary 1992 | ||||
Int/Hun Ch Vadászfai Copfos VKV OTV Hungary 1996 | Int/Hun/Hun GrCh Csertaparti Fuvola OTV KV VKV MVV JPJ Hungary 1990 | |||
Vadászfai Kalász Hungary 1991 | ||||
AT/Hun Ch Luxatori Örvendö AP FwP Hungary 2004 | Am Ch Valley Hunter's Enzo KV SH United States 2001 | Am DC Valleyhunter Limited Edition SH ROM United States 1999 | Am DC AFC Riverbend Deacon's Dandy CD ROM VC HOF United States 1985 | |
Valley Hunter Stealn Thunder JH United States 1994 | ||||
Am Ch Vally Huntr Westminster Abby JH United States 1997 | Eng Ch Valleyhunter Special Envoy CD SH VC ROM United Kingdom 1990 | |||
Valley Hunter Stealn Thunder JH United States 1994 | ||||
Hun/Lux/VDH Ch BDSSG Vadászfai Kökény (MET MV 8873/00) Hungary 2000 | Int/Hun/HMCh Vadászfai Kontár Aszu KV 1 OTV I DGY Hungary 1991 | Int/SK/CZ Ch Martparti Frakk JS VS SO MKP MSMS MJK Hungary | ||
Int/Hun Ch Vadászfai Zsémbes OTV Hungary 1989 | ||||
Vadászfai Sikkes Hungary 1995 | Hun Ch Vadászfai Csoze OTV Hungary 1989 | |||
Falank Oroska Slovakia | ||||
This pedigree was generated by Vizsla Database |