Pedigree of: Pitswarren Lydia Save as PDF | ||||
---|---|---|---|---|
![]() Abbeystag Estelle United Kingdom 1974 | ||||
Russetmantle Posy United Kingdom 1980 | ![]() Eng Ch Russetmantle Troy United Kingdom 1976 | |||
![]() Eng Sh Ch Galfrid Sofia of Russetmantle United Kingdom 1975 | ||||
Russetmantle Dream of Pitswarren United Kingdom 1983 | ![]() Eng Ch Abbeystag Emilio United Kingdom 1974 | ![]() Eng Sh Ch Futaki Lazslo United States 1971 | ||
Abbeystag Wolfox Flavia United Kingdom 1969 | ||||
Russetmantle Ash United Kingdom 1979 | ![]() Eng Ch Russetmantle Troy United Kingdom 1976 | |||
![]() Eng Sh Ch Galfrid Sofia of Russetmantle United Kingdom 1975 | ||||
![]() Eng Sh Ch Gardenway Rica of Pitswarren United Kingdom 1985 | ![]() Eng Ch Russetmantle Grebe of Gardenway United Kingdom 1982 | ![]() Eng Ch Russetmantle Troy United Kingdom 1976 | ![]() Galfrid Odo United Kingdom 1974 | |
Galfrid Leda of Russetmantle United Kingdom 1973 | ||||
![]() Eng Sh Ch Galfrid Sofia of Russetmantle United Kingdom 1975 | ![]() Eng Sh Ch Waidman Remus United Kingdom 1969 | |||
Saline Coire of Galfrid United Kingdom 1971 | ||||
![]() Eng Ch Gardenway Bula United Kingdom 1980 | Galfrid Sean United Kingdom 1975 | ![]() Eng Sh Ch Waidman Remus United Kingdom 1969 | ||
Saline Coire of Galfrid United Kingdom 1971 | ||||
Galfrid Erika United Kingdom 1977 | ![]() Galfrid Vilmos United Kingdom 1976 | |||
Galfrid Tipi United Kingdom 1976 | ||||
This pedigree was generated by Vizsla Database |