Pedigree of: Anubi (LOI 18/170316) Save as PDF | ||||
---|---|---|---|---|
Györujfalvi Inci Hungary 2001 | ||||
Csokolándy Rancos Hungary 2004 | Hun/VDH Ch Csokolándy Kalász Field Trial VAV KV OTV MVV Hungary 2001 | |||
Hodoskerti Alice KV I Hungary 1998 | ||||
Rancos dei Vizsla dei Vizsla Italy 2010 | Györujfalvi Samu Hungary 2005 | NL/Hun/Hun GrCh Csipkéskúti Táltos OTV AV WW-05 Hungary 2001 | ||
Györujfalvi Inci Hungary 2001 | ||||
Csokolándy Rancos Hungary 2004 | Hun/VDH Ch Csokolándy Kalász Field Trial VAV KV OTV MVV Hungary 2001 | |||
Hodoskerti Alice KV I Hungary 1998 | ||||
Leila (LOI 15/119910) Italy 2015 | Amigo von der Siezenheimerau Austria 2014 | Janosch vom Herzen des Wulkatals AP FWP BTR VGP Austria 2011 | Hektor vom Brunnmairgut AP FwP VGP Austria 2006 | |
Alea Sunrise Spirit AP FwP Slovakia 2007 | ||||
Branda von der Leihmühlnerschmiedn AP FWP BTR VGP Austria 2008 | Arko von Altaussehergut AP BTR VGP BP SSP JE OJHP Austria 2004 | |||
Kertekalja-Vadász Angyal AP BP FwP VGP SG Hungary 2001 | ||||
Bianca (LOI 1265626) Italy 2012 | It Ch Fiuto Italy 2010 | Leo di Giancarlo (LOI 03/150794) Italy 2003 | ||
Rigel Italy 2007 | ||||
Conny di Casa Traversa Italy 2007 | Arno di Casa Traversa Italy 2005 | |||
Vadaszfai Duci Hungary 1999 | ||||
This pedigree was generated by Vizsla Database |