Pedigree of: Tavasz Bosco Save as PDF | ||||
---|---|---|---|---|
Mátai Leder Hungary 1984 | ||||
Valley Hunter's Matai Countess Israel 1988 | Hun Ch Mátai Zsivany (1983) Hungary 1983 | |||
Valleyhunter's Tisa Israel 1985 | ||||
Eng Sh Ch Russetmantle Mace United Kingdom 1988 | Eng Sh Ch Russetmantle Paris United Kingdom 1980 | Eng Ch Russetmantle Troy United Kingdom 1976 | ||
Eng Sh Ch Galfrid Sofia of Russetmantle United Kingdom 1975 | ||||
Eng Sh Ch Russetmantle Ochre United Kingdom 1985 | Eng Ch Abbeystag Emilio United Kingdom 1974 | |||
Eng Sh Ch Russetmantle Poppy United Kingdom 1980 | ||||
Gardenway Forest Flame at Tavasz United Kingdom 1994 | Gardenway Master Mariner United Kingdom 1988 | Eng Ch Russetmantle Quiver United Kingdom 1984 | Eng Ch Abbeystag Emilio United Kingdom 1974 | |
Eng Sh Ch Russetmantle Poppy United Kingdom 1980 | ||||
Gardenway Russet United Kingdom 1985 | Eng Ch Russetmantle Grebe of Gardenway United Kingdom 1982 | |||
Eng Ch Gardenway Bula United Kingdom 1980 | ||||
Glendun Phoebe of Gardenway United Kingdom 1990 | Eng Sh Ch Gardenway Drumlargen United Kingdom 1987 | Eng Ch Russetmantle Grebe of Gardenway United Kingdom 1982 | ||
Eng Ch Gardenway Bula United Kingdom 1980 | ||||
Stregaya Celebrity of Glendun United Kingdom 1985 | Eng Sh Ch Captain Quincey of Glendun United Kingdom 1983 | |||
Russetmantle Ribbon of Stregaya United Kingdom 1982 | ||||
This pedigree was generated by Vizsla Database |