Pedigree of: Gizella Virag Save as PDF | ||||
---|---|---|---|---|
Hanafor Libden Akira Australia 1995 | ||||
Aus Ch Kimlise Isobella Ximenex Australia 1997 | Aus Ch Lutra Bronze Major United Kingdom 1995 | |||
Aus Ch Kimlise Ronay Australia 1995 | ||||
Lola De Winton United Kingdom 2010 | Eng DC Bitcon Gold Coast At Northey JW United Kingdom 2005 | Aus Ch/Eng Sh Ch Hungargunn Bear Itn Mind Australia 2002 | ||
Eng Sh Ch Bitcon Fortune United Kingdom 2002 | ||||
Pawnic Amelthia United Kingdom 2004 | Dallandor Gyorgy United Kingdom 2002 | |||
Hookside Anna Karenina United Kingdom 1998 | ||||
Martuska Szandra United Kingdom 2013 | Gonfanoner Arnulf United Kingdom 2009 | Hun/Int/SK GrCh Sugár Báro of Gunfield VAV AV KV OTV Hungary 2001 | Int/Hun/Hun GrCh Köszegi-Vadász Astor OTV KV VMVV OVFV MAM SMV SV SVP Hungary 1994 | |
Cikolai Inyenc Hungary 1997 | ||||
Plasy Pollyanna United Kingdom 2003 | Galfrid Edward United Kingdom 2000 | |||
Lilymere Just Jenny United Kingdom 1996 | ||||
Attilas Surprise United Kingdom 2010 | Ponsonby Fourth Time Around United Kingdom 2005 | Bournehouse Winter Wizard by Ponsonby United Kingdom 2002 | ||
Rimmells Pearly Queen United Kingdom 1999 | ||||
Chataway Cimbora von Chulak United Kingdom 2004 | Eng Sh Ch Tragus Star Flyer JW United Kingdom 2002 | |||
Chataway Brogan United Kingdom 2000 | ||||
This pedigree was generated by Vizsla Database |