Pedigree of: Médoc de la Betoule Save as PDF | ||||
---|---|---|---|---|
Russetmantle Bliss United Kingdom 1995 | ||||
Bargeo's Chili Pepper United Kingdom 1999 | Captain Jeeves of Glendun United Kingdom 1991 | |||
Am Ch Bargeos New Dawn Anniversary SH United States 1996 | ||||
Int Ch Bellone du Clos de la Beaume France 2006 | Int/Fr Ch ChFTA ChFTP ChR-04-05-06-07 Tr Tonga du Clos de la Baudeliere France 2002 | Fr Ch Tr Jais de la Betoule France 1994 | ||
Fr/Int/CH/Lux Ch Tr Leny du Clos de la Baudeliere France 1995 | ||||
Fr/Int Ch ChR-03 ChFTA Tr Ziggy Farkazd Slovakia 2000 | SK Ch Eron Garamparty AP FwP SO VGP SZVP PJM MAM Slovakia 1997 | |||
Dorozsmai-Vitéz Cifra Sarolta Hungary | ||||
Memphis-True Olga Hungary 2011 | Rainscote Raba United Kingdom 2003 | Daxpack Acer United Kingdom 1998 | Int/Hun/Eng Sh Ch Kilátó-Téri Fürge Mokány of Helmlake Hungary 1990 | |
Rainscote Russian Roulette at Daxpack United Kingdom 1991 | ||||
Helmlake Love To Please Rainscote United Kingdom 2000 | Int/Hun/Eng Sh Ch Kilátó-Téri Fürge Mokány of Helmlake Hungary 1990 | |||
Helmlake Pot of Gold United Kingdom 1998 | ||||
St. Mátra-Vadásza Cecili Hungary 2004 | SK/Int/Eu/Hun J/Hun Sh/Hun GrCh Magor Oguz OTV AV Hungary 2002 | Int/Hun J/Hun Gr Ch Csövárberki Csúzli MVV OTV VAV AV CACT CACIT Hungary 1999 | ||
Magor Kökörcsin Hungary 1997 | ||||
Aba-Amádé Cecil Hungary 2001 | Bodóhegyi Izes KV Hungary 1990 | |||
Gerecsepusztai Alma Hungary 1997 | ||||
This pedigree was generated by Vizsla Database |