Pedigree of: Keystone's Mishia Jia Save as PDF | ||||
---|---|---|---|---|
Neshanica United States 1961 | ||||
![]() Am DC AFC Brook's Amber Mist HOF United States 1965 | Ridgeland's Copper Gypsy / Rusty Red United States 1962 | |||
Ridgeland's Olca Selle United States 1964 | ||||
Arra's Booger Red United States 1971 | ![]() Am DC Weedy Creek Lobo HOF United States 1964 | Weedy Creek Skol United States 1961 | ||
Weedy Creek Merya United States 1960 | ||||
![]() Am Ch Miss Nessi United States 1966 | Coon Valley Pal United States 1963 | |||
Matrishka Nessi United States 1962 | ||||
![]() Am Ch Deacon's Popple D Wild Daisy JH United States 1980 | ![]() Am/Can Ch Valhi's Stick to Your Guns CD VC HOF United States 1975 | ![]() Am Ch Great Guns Riding High United States 1970 | ![]() Am Ch Brok Selle Son of A Gun / Wolfe's Brok Selle United States 1962 | |
Olca Barat Gunner's Mate United States 1964 | ||||
Magda Szereto United States 1972 | Am Ch Godolloi Miska United States 1970 | |||
Miss Jocelyn Kovach United States 1968 | ||||
![]() Am Ch Popple Dungeon Lilliom United States 1973 | ![]() Am DC AFC Can/Mex Ch Sir Lancelot HOF United States 1966 | ![]() Am FC Hubertus Aprod Hungary 1964 | ||
Neshanica United States 1961 | ||||
Reko's Golden Pepper United States 1968 | Am Ch Kiraly z Rokudvar United States 1966 | |||
Whit Selle Miska United States 1964 | ||||
This pedigree was generated by Vizsla Database |