Pedigree of: Karaszy Pengo Save as PDF | ||||
---|---|---|---|---|
Am Ch Winemall Merleg United States 1988 | ||||
Am/Eng Ch Valleyhunter's Valhalla CD ROM United Kingdom 1992 | Eng Ch Valleyhunter Special Envoy CD SH VC ROM United Kingdom 1990 | |||
Valley Hunter's Little Dream Israel 1987 | ||||
Int/Hun J/Hun Ch Pitypang Szita KV OTV VMV Hungary 1995 | Hookside Füzesi Tamás United Kingdom 1994 | Eng Ch Valleyhunter Special Envoy CD SH VC ROM United Kingdom 1990 | ||
Eng Sh Ch Hookside Artimis United Kingdom 1989 | ||||
Eng Sh Ch Hookside Braid United Kingdom 1987 | Hookside Saturn United Kingdom 1985 | |||
Hookside Minx United Kingdom 1984 | ||||
Medves-Lucky Alma CACT Hungary 2007 | Hun Ch HeW-10 Hookside Cinkos United Kingdom 2005 | Waidman Vagabond of Vallota United Kingdom 1995 | Vallota Volatile United Kingdom 1990 | |
Eng Ft Ch Archenfield Crusty United Kingdom 1991 | ||||
Amberdi Anastasia United Kingdom 2001 | Hookside Füzesi Tamás United Kingdom 1994 | |||
Hookside Electra United Kingdom 1995 | ||||
Corvina von Schattenaugen At Karaszy KV Hungary 2004 | Aba-Amádé Akva OTV VAV Hungary 2000 | Bodóhegyi Izes KV Hungary 1990 | ||
Tocókerti-Vadász Ada KV Hungary 1997 | ||||
Kaposméröi-Gárdony Dalma Hungary 1998 | Pitypang Szilaj VKV Hungary 1995 | |||
Kiskeceli City Ply-Salóne KV Hungary | ||||
This pedigree was generated by Vizsla Database |