Pedigree of: Paradox What's Your Point Save as PDF | ||||
---|---|---|---|---|
Aus Ch Aranyoz Huncut Holgy Australia 1986 | ||||
Aus/NZ Ch Heart N Soul of Szep-Allat New Zealand 1990 | Am/NZ/Aus Ch Paradox Chatos Star QC United States 1983 | |||
NZ Ch Hanafor Lelkes Kezdet Australia 1983 | ||||
Am Ch Dealt A Queen SS Pardox JH United States 1996 | Am Ch Jilar Parker A-One Special JH United States 1995 | Am Ch Zolten's Ohio State Buckeye CD United States 1982 | ||
Am Ch Blaze Of Glory United States 1989 | ||||
Am Ch Paradox Dances With Birds JH United States 1990 | Tulo's Bert N Dehaan United States 1984 | |||
Am Ch Effervescent Ginger Snap JH United States 1984 | ||||
Am Ch Paradox What Else JH United States 1998 | Am Ch Fernwood's Remington Ranger United States 1991 | Am DC AFC Fk's Rivendell Reaghan CDX MH HOF United States 1981 | Am DC AFC Bratt's FK Gippen United States 1971 | |
Am Ch Firebrand's Witchy Woman CD United States 1977 | ||||
Gingers Effervescent Kit United States 1989 | Tulo's Bert N Dehaan United States 1984 | |||
Am Ch Effervescent Ginger Snap JH United States 1984 | ||||
Am Ch Paradox Dances With Birds JH United States 1990 | Tulo's Bert N Dehaan United States 1984 | Am Ch Tulos' Zeke D Bird United States 1979 | ||
Behi Trudy Fields United States 1980 | ||||
Am Ch Effervescent Ginger Snap JH United States 1984 | Am/NZ/Aus Ch Paradox Chatos Star QC United States 1983 | |||
Am DC AFC Paradox Title Chase Of Behi United States 1980 | ||||
This pedigree was generated by Vizsla Database |