Pedigree of: Marske Pride Save as PDF | ||||
---|---|---|---|---|
Borostyánkö Stella Hungary 1990 | ||||
Hun JCh Hejöcsabai Alma VAV Hungary 2001 | Rakoncás Fürge OTV Hungary | |||
Copfos z Malookocskej VKV VAV Slovakia 1999 | ||||
Hun/Hun Sh/Int/Hun GrCh Zöldmáli Alma VMV S03 SSP DGY Hungary 2003 | Hun/Hun Gr/Hun Sh Ch Gyarmat-Erdei Duhaj OTV KV VAV Hungary 1997 | Kocsi-Bator Alex Hungary 1993 | ||
Kunsapataki Aranyos Hungary | ||||
Int/Hun/Hun Gr/SK Ch Csövárberki Dévaj OTV KV MAM MV Hungary 1999 | Int/Hun Ch Gibarmenti Cimbi Hungary 1993 | |||
Bodóhegyi Mano Hungary | ||||
Travaillant Beersheba United Kingdom 2006 | Zöldmáli Dukat at Gonegos Hungary 2004 | Borzasi Bator Hungary 1993 | Int/Hun J/Hun Ch Abafia Hires Hunor MV VAV WW Hungary | |
Koppány Ancsa Hungary | ||||
Hun/Hun Sh/Int/Hun GrCh Zöldmáli Alma VMV S03 SSP DGY Hungary 2003 | Hun/Hun Gr/Hun Sh Ch Gyarmat-Erdei Duhaj OTV KV VAV Hungary 1997 | |||
Int/Hun/Hun Gr/SK Ch Csövárberki Dévaj OTV KV MAM MV Hungary 1999 | ||||
Misty Kara At Travaillant United Kingdom 2004 | Zachary des Champs des Dunes At Gonegos Belgium 2000 | NL Ch Ragnolds a Quodian's Fiú United Kingdom 1998 | ||
Maité du Domaine Saint Hubert France 1996 | ||||
Gonegos Macha United Kingdom 1999 | Borostyánkö Marci Hungary 1995 | |||
Gavic Lady In Red At Gonegos United Kingdom 1997 | ||||
This pedigree was generated by Vizsla Database |