Pedigree of: Willo Runn's Hudson Hawk Save as PDF | ||||
---|---|---|---|---|
Am DC Szekeres' Kis Szereto HOF United States 1966 | ||||
Am Ch Firebrand's Witchy Woman CD United States 1977 | Am Ch The Magician Of Melto CDX United States 1974 | |||
Am Ch Firebrand's I Dare You Darling United States 1973 | ||||
Am FC AFC Melto's Caprice United States 1983 | Am DC AFC Bo Sassy Delibab United States 1979 | Am Ch Pilgrim's Pride United States 1976 | ||
Am Ch Heidi Of Highland Falls United States 1972 | ||||
Am Ch Willie N Berry's Calidar United States 1978 | Am DC AFC NFC NAFC Brook's Willie Whompum HOF United States 1972 | |||
Am Ch Brook's Berry Mist United States 1973 | ||||
Am Ch Willo Runn's Bearly A Whisper CD ROM United States 1983 | Am Ch Taunee's Loki Santana CD ROM HOF United States 1971 | Am Ch Glen Cottage Loki Barat CDX ROM HOF United States 1967 | Am Ch Puerco Pete Barat United States 1962 | |
Am Ch Glen Cottage Diva United States 1963 | ||||
Am Ch Cariad's Gaybine CD United States 1969 | Am Ch Golden Rust's Kernel UD United States 1965 | |||
Am Ch Balatoni Sassy Olca United States 1967 | ||||
Am Ch Kinghill's Just Hunky Dory CDX JH VC TDI United States 1980 | Am Ch Boyd's Kerek Richards United States 1977 | Am Ch Great Guns Riding High United States 1970 | ||
Am Ch Jin Ja Richards United States 1970 | ||||
Am Ch Glennora Got Th' Rhythm ROM United States 1978 | Am/Can Ch Joshua Melto CD HOF United States 1974 | |||
Am Ch Cariad's Lively Rhythm United States 1976 | ||||
This pedigree was generated by Vizsla Database |