Pedigree of: Piper's Sippican Oliver Twist Save as PDF | ||||
---|---|---|---|---|
Osz Meresz Kihivo United States 1971 | ||||
Randy Beth United States 1975 | Am FC AFC NFC Randy Duke HOF United States 1969 | |||
Miss Gamby-B United States 1970 | ||||
Rebel Rouser Best Bet United States 1980 | Rebel Rouser Bandieto * HOF United States 1973 | Am DC Rebel Rouser Duke HOF United States 1965 | ||
Rebel Rouser Penny United States 1968 | ||||
Rebel Rouser B Nuts United States 1977 | Am DC Rebel Rouser Duke HOF United States 1965 | |||
Rebel Rouser Arrow United States 1973 | ||||
Am FC AFC Barbenpiper Beaconhill Bess United States 1989 | Piper's Cape Cod Clipper United States 1987 | Am FC AFC NAFC NFC Sam's Star-Buck United States 1979 | Am DC Sir Amber Sam United States 1972 | |
Randy's Misty-Morn United States 1974 | ||||
Lady Rhapsody United States 1983 | Am FC AFC Futaki Gippen's Cullen United States 1976 | |||
Piper's Lady Abigail United States 1974 | ||||
Am DC AFC Camelot's Capricious Caper United States 1983 | Am FC AFC Futaki Gippen's Cullen United States 1976 | Am DC AFC Bratt's FK Gippen United States 1971 | ||
Am FC Futaki Lenke United States 1967 | ||||
Piper's Lady Abigail United States 1974 | Rebel Rouser Bandieto * HOF United States 1973 | |||
Piper's Lady Lucy United States 1972 | ||||
This pedigree was generated by Vizsla Database |