Pedigree of: Anderson's Running Solo Save as PDF | ||||
---|---|---|---|---|
Behi Csecse Raketa CD ROM United States 1974 | ||||
Am Ch Behi Razmataz United States 1983 | Am Ch Behi Csecse Kovacs United States 1974 | |||
Am DC AFC Behi's Jeri Redef United States 1976 | ||||
Willo Runn's Melto Meaghan CD United States 1991 | Am DC AFC Melto-N-Futaki's Rapstone Red SH United States 1986 | Am DC AFC Fk's Rivendell Reaghan CDX MH HOF United States 1981 | ||
Am FC AFC Melto's Caprice United States 1983 | ||||
Am Ch Willo Runn's Bearly A Whisper CD ROM United States 1983 | Am Ch Taunee's Loki Santana CD ROM HOF United States 1971 | |||
Am Ch Kinghill's Just Hunky Dory CDX JH VC TDI United States 1980 | ||||
Am Ch Anderson's Auburn Sangria JH United States 1997 | Am Ch Coffee's Moonstone Ramsey UD RE MH VC ROM United States 1993 | Am Ch Matchpoint's KC Coffee MH UD ROM United States 1988 | Am DC Oakleaf's Screamin' Demon VC ROM United States 1983 | |
Am Ch Coffee's Tijuana Gelse CD JH ROM United States 1984 | ||||
Am Ch Moonstone's Ava of Oakleaf United States 1990 | Am DC AFC Riverbend Deacon's Dandy CD ROM VC HOF United States 1985 | |||
Am Ch Oakleaf's Whistlin' Dixie CD SH VC ROM HOF United States 1982 | ||||
Am Ch Auburn's Krackerjack Konnor MH ROM VC United States 1993 | Am DC AFC Behi Red Chief JH ROM HOF United States 1988 | AFC Am DC Paradox Remarqueable Jake ROM United States 1983 | ||
Am Ch Behi Razmataz United States 1983 | ||||
Krackerjack's Joyful Noise United States 1990 | Am DC AFC Fk's Rivendell Reaghan CDX MH HOF United States 1981 | |||
Am Ch Brylynn's Gypsy Rose Lee United States 1984 | ||||
This pedigree was generated by Vizsla Database |