Pedigree of: Zeus Dokiel Fraser Save as PDF | ||||
---|---|---|---|---|
Hacienda's Vicktorious Lady United States 1983 | ||||
Hogans Natchez Valley United States 1991 | Am DC AFC NFC Corky United States 1987 | |||
Am Ch Lee's Lillie Whompum United States 1982 | ||||
Cascade's Brewster Liz United States 1991 | Royal Rock United States 1980 | Cooper's Man Boze United States 1977 | ||
Sacha Of Willowbrook United States 1979 | ||||
Pine Creek Jig United States 1985 | Scourge Of The Palouse United States 1980 | |||
Nemesis Of The Palouse United States 1982 | ||||
Snickers Hinze United States 1992 | Solo Apache Hinze United States 1988 | Am Ch Solo NSTRA Ch United States 1984 | Am DC AFC Bo Sassy Delibab United States 1979 | |
Am Ch Red Rock's Penny-Palinka CD SH United States 1980 | ||||
Amber Sunshine NSTRA Ch United States 1979 | Selle's Bodri Of Olca United States 1972 | |||
Komar's Das Pearl United States 1976 | ||||
Lalinda's Victoria Hinze United States 1987 | La Linda's Sundance Kid United States 1986 | Am Ch Komar's Roby Powell CD United States 1977 | ||
Candice Adeline Frederick United States 1981 | ||||
Am Ch Lalinda Scarlet Lady United States 1984 | A J's Johnson Aristocrat United States 1979 | |||
Borda's Lady Paprika United States 1982 | ||||
This pedigree was generated by Vizsla Database |