Pedigree of: Glengamna Oska Save as PDF | ||||
---|---|---|---|---|
Kávai Pompás (MET MV 12700) Hungary 1984 | ||||
Nicael's Brightstar United Kingdom 1993 | Eng Ch Alsziv Pasque United Kingdom 1991 | |||
Eng Sh Ch Russetmantle Ember United Kingdom 1986 | ||||
Eng Ch Russetmantle Frill United Kingdom 1999 | Eng Ch Alsziv Pasque United Kingdom 1991 | Eng Sh Ch Szappanos Szeivacs of Abbeystag United Kingdom 1983 | ||
Eng Sh Ch Hookside Sounds Of Silence at Alsziv United Kingdom 1989 | ||||
Russetmantle Bliss United Kingdom 1995 | Eng Sh Ch Russetmantle Finch of Gunalt United Kingdom 1988 | |||
Russetmantle Apple United Kingdom 1993 | ||||
Glengamna Fern United Kingdom 2008 | Bournehouse Chilli Pepper ShCM United Kingdom 2003 | Captain Jeeves of Glendun United Kingdom 1991 | Eng Sh Ch Stregaya Fleet United Kingdom 1990 | |
Eng Sh Ch Castlefield Windmill Girl United Kingdom 1987 | ||||
Bournehouse Summer Fruit United Kingdom 1998 | Eng Sh Ch Nevedith Star of Nazareth United Kingdom 1995 | |||
Bournehouse Winter Wine United Kingdom 1996 | ||||
Nantagrove Dawn Dew of Glengamna United Kingdom 2002 | Eng Sh Ch Benzali Shiraz United Kingdom 1998 | Eng Sh Ch Nevedith Star of Nazareth United Kingdom 1995 | ||
Szolnoki Katica at Benzali United Kingdom 1994 | ||||
Nantagrove Barley Sugar United Kingdom 1996 | Eng Sh Ch Tasairgid Pure Genius at Drevamhor United Kingdom 1989 | |||
Eng Sh Ch Russetmantle Swallow of Nantagrove United Kingdom 1989 | ||||
This pedigree was generated by Vizsla Database |