Pedigree of: Fassfields Tan Divo by Herlinga Save as PDF | ||||
---|---|---|---|---|
Gibarmenti Egyke OTV KV Hungary 1996 | ||||
Lanspar Korisfa United Kingdom 1998 | Quodian's Zanthos Netherlands 1997 | |||
Lanspar Pletyka United Kingdom 1994 | ||||
Herlinga Edeva United Kingdom 2005 | ![]() Greenwire Baxter Of Herlinga United Kingdom 1997 | Kecel-Hátsági Simi of Greenwire Hungary 1993 | ||
Shannamaya Margaretta Of Greenwire United Kingdom 1992 | ||||
![]() Greenwire Brandy Fizz Of Herlinga United Kingdom 2000 | ![]() Abafia Lord von Abbeystag Hungary 1999 | |||
Greenwire Wee Dram United Kingdom 1995 | ||||
Fassfields Queen Breha United Kingdom 2010 | ![]() Bayside Brokk Of Lanokk United Kingdom 2004 | Zachary des Champs des Dunes At Gonegos Belgium 2000 | NL Ch Ragnolds a Quodian's Fiú United Kingdom 1998 | |
Maité du Domaine Saint Hubert France 1996 | ||||
Gonegos Macha United Kingdom 1999 | Borostyánkö Marci Hungary 1995 | |||
Gavic Lady In Red At Gonegos United Kingdom 1997 | ||||
![]() Eng Sh Ch Kenmillix Metope At Fassfields United Kingdom 2006 | Zöldmáli Dukat at Gonegos Hungary 2004 | Borzasi Bator Hungary 1993 | ||
![]() Hun/Hun Sh/Int/Hun GrCh Zöldmáli Alma VMV S03 SSP DGY Hungary 2003 | ||||
Stjust Tamarind United Kingdom 2004 | Bareve Golden Eagle at Rainscote United Kingdom 1996 | |||
Valcor Aysha United Kingdom 2001 | ||||
This pedigree was generated by Vizsla Database |